
							JPT UV 15W, 20W Laser Sources
- Widely used in brittle material drilling, flexible material cutting, IC package trimming, wafer scribing, solar cell scribing and other industries
 - Optical integration, anti-interference, one-button activation
 - Fully sealed structure, dust-proof, moisture-proof
 - Introduces intracavity self-purification for longer life
 - Small, compact laser saves installation space
 
Products Categories
				Get A Free Quote
				Laser parameters
| model number | UV-355-15W | UV-355-20W | |||
| wavelength (nm) | 355 | ||||
| average power (W) | 15W | 20W | |||
| pulse energy(mj) | >300 | ||||
| Specified Frequency (KHZ) | 50 | 60 | |||
| Repeat frequency range (KHZ) | 10-300 | ||||
| pulse width (ns) | <15 | <20 | |||
| Beam quality (M²) | <1..2 | ||||
| spot circularity (%) | 90% | ||||
| Beam diameter(mm) | 0.4-0.8 | ||||
| dispersion angle(mRad) | <1.5 | ||||
| pointing stability(urad/℃) | <20 | ||||
| polarisation ratio | 100:1 Linear ; Horizontal | ||||
| Pulse Stability(%RMS) | <3 | ||||
| Average power stability(% OVER 12hours) | <3 | ||||
| Environmental temperature (℃) | 0-35℃ | ||||
| Environmental humidity (%) | 20-80 | ||||
| storage temperature (℃) | -20-50 | ||||
| Storage humidity (%) | 20-80 | ||||
| demand for electricity supply (VDC) | 36 | ||||
| Average power consumption (W) | <250 | <400 | |||
| communication protocols | RS232 | ||||
| Cooling method | water cooling | ||||
| Sizes | 180*337*114mm | 205*400*124mm | |||
| Weights (KG) | 9.8 | 15 | |||
Get Free Quote of JPT UV 15W, 20W Laser Sources
Test Performance

				
								
								
								
								
								
								
								
								
								
								
