


							
							
							COHERENT CO₂ 20W-120W Laser Sources
Cutting, slitting, internal engraving, scoring and marking a wide range of materials including wood, fabric, leather, paper, film, plastics, die-cut boards and even glass.
These low-power (< 150 W) CO2 lasers combine superior optical performance with high reliability, excellent stability, long service life, and an easy-to-maintain modular design, making them a hassle-free, cost-effective choice for equipment manufacturers.
Products Categories
				Get A Free Quote
				Product Features
- Good beam quality, stable power output, high reliability.
 - RF Power Supply and Laser Cavity Integration Design.
 - Wavelength options – 9.3 µm, 9.6 µm, 10.2 µm and 10.6 µm.
 - Longer, more durable life – Advanced intrusion protection for operation in harsh environments.
 - High-quality laser processing (marking, engraving, cutting) on a wide range of materials.
 
Product Specification (DIAMOND C/Cx Series)
| Model Number | Output Power(W) | Wavelength(um) | characterisation | Appliance | 
| DIAMOND C-20 | 20 | 10.6 10.2 9.3 | Cooling options include air-cooled (fan), OEM (fanless) and liquid cooled. | Material processing, cutting, marking, internal engraving, additive manufacturing | 
| DIAMOND C-30 | 30 | |||
| DIAMOND C-40 | 40 | |||
| DIAMOND C-55 | 55 | |||
| DIAMOND C-70 | 70 | |||
| DIAMOND C-20+ | 20 | Advanced intrusion protection for operation in harsh environments | Material processing, cutting, marking, internal engraving | |
| DIAMOND C-30+ | 30 | |||
| DIAMOND C-60+ | 60 | |||
| DIAMOND Cx-10 | 120 | 10.6 10.2 9.6 9.3 | Liquid cooling only | Material processing, cutting, marking, internal engraving, manufacturing | 
| DIAMOND Cx-10LDE+ | 45 | 10.6 | Integrated extracavity AOM for excellent pulse control and power stability | Integrated extracavity AOM for excellent pulse control and power stability | 
| 40 | 10.2 | |||
| 30 | 9.6 | |||
| 30 | 9.3 | |||
| DIAMOND Cx-10LQS+ | 40 | 9.3 | The integrated intracavity AOM/Q switch provides ultra-short lift times and pulse widths for low HAZ. | FPD film cutting, high resolution marking | 
				
								
								
								
								
								
								
								
								
								
								
