


							
							
							IPG QCW 150W, 300W Fibre Laser Source
IPG QCW fiber lasers are ideal for applications requiring high peak power and small focal spots in a pulsed operation mode, including microcutting of highly reflective metals (copper, brass, aluminum) and non-metals (sapphire, ceramics, silicon) and a variety of microwelding and microcutting applications. IPG QCW lasers provide a 10X increase in peak power compared to their average CW power in a long pulse operation mode.
Products Categories
				Get A Free Quote
				Product Features
- Wide range of applications: mainly used for precision welding and precision cutting, such as computers, mobile phone parts processing, power battery copper and aluminium material welding, ceramic cutting, drilling, marking and other.
 - Pulse heat impact is small, peak power is high, and it is a perfect replacement for YAG laser sources.
 - Excellent beam quality,Extremely stable output performance.
 
Laser Source Parameters
| Model number | IPG-QCW-150W | IPG-QCW-300W | ||
| Centre wavelength(nm) | 1070±5 | |||
| Operating mode | Continuous/Pulse | |||
| Modulation frequency (KHZ) | 0-50 | |||
| Continuous Mode Maximum Power (W) | 150 | 300 | ||
| Maximum peak power in pulse mode (W) | 1500 | 3000 | ||
| Maximum pulse energy (J) | 15 | 30 | ||
| Pulse Width Range (ms) | 0.03-50 | |||
| Power Stability (%) | ±1 | |||
| Beam quality M² | 1.1 | 1.3 | ||
| Spectral bandwidth (3dB)(nm) | 3-5 | |||
| Polarisation state | stochastic | |||
| Power Adjustment Range (%) | 10-100 | |||
| Indicated red power(μW) | ≥200 | |||
| Output method | QBH | |||
| Output Cable Length (m) | 5 | |||
| Fibre optic cable bending radius (mm) | 200 | |||
| Output Fibre Core Diameter (μm) | 50(14/100/200) customisable | 50(20/100/200) customisable | ||
| Supply Voltage (VAC) | 220 50/60HZ | |||
| Input power (KW) | 0.8 | 1 | ||
| Working environment temperature (℃ ) | 10-35 | |||
| Relative humidity of working environment (%) | 10-80 | |||
| Storage temperature (℃ ) | -10-60 | |||
| Cooling method | Air-cooled | |||
| Dimension of the whole machine | 448 × 504 × 177 | 448 × 665 × 266 | ||
| Weight (kg) | 36 | 50 | ||
				
								
								
								
								
								
								
								
								
								
								
