


							
							
							UV 3W, 5W Laser Source
UV laser sources are cold light sources with a small heat-affected area and high precision, and are widely used in laser marking, cutting, deburring, and surface ink removal of non-metals.
Products Categories
				Get A Free Quote
				Product Features
- Optical integration, anti-interference, one-button activation.
 - Fully sealed structure, dust-proof, moisture-proof.
 - Introduces intracavity self-purification for longer life.
 - Small, compact laser saves installation space.
 - Widely used in high-speed laser marking of plastics and other non-metals and precision punching and cutting of ultra-thin FPC.
 
Laser Source Parameters
| Model number | UV-355-3W | UV-355-5W | 
| Wavelength (nm) | 355 | |
| Average power | 3W | 5W | 
| Pulse energy(mj) | >0.1 | >0.16 | 
| Specified Frequency (KHZ) | 30 | |
| Repeat frequency range (KHZ) | 10-300 | |
| Pulse width (ns) | <15 | |
| Beam quality (M²) | <1..2 | |
| Spot circularity(%) | 90% | |
| Beam diameter (mm) | ≈045 | |
| Divergence angle (mRad) | <1.5 | |
| Pointing stability (urad/℃) | <20 | |
| Polarisation ratio | 100:1 Linear ; Horizontal | |
| Pulse stability (% RMS) | <3 | |
| Average power stability (% OVER 12hours) | <3 | |
| Environmental temperature (℃) | 5-40℃ | |
| Environmental humidity (%) | 20-80 | |
| Storage temperature (℃) | -20-50 | |
| Storage humidity (%) | 20-80 | |
| Demand for electricity(VDC) supply | 12 | |
| Average power consumption (W) | <110 | <130 | 
| Communication protocols | RS232 | |
| Cooling method | water cooling | |
| Weights (KG) | 265*139*121mm 2.5 | |
				
								
								
								
								
								
								
								
								
								
								
