


IPG 1000W, 1500W, 2000W Fibre Lasers
The IPG 1000W, 1500W, and 2000W laser sources are single-mode lasers with high beam quality and fast processing speeds. They are typically used in laser welding machines, cutting, 3D printing, and additive manufacturing applications.
Products Categories
Get A Free Quote
Product Features
- It is a single-mode laser with a smaller spot size, better beam quality, and higher power.
- Long service life, capable of operating for more than ten years even under high-load conditions of the laser.
- After decades of operation, the laser power and beam quality remain unchanged, ensuring high process quality and stability.
- IPG high-power fibre lasers are ultra-compact and lightweight, saving valuable floor space and simplifying integration with production systems.
- IPG high-power fibre lasers are the most energy-efficient lasers on the market, with electro-optical conversion efficiency that matches the price of the laser itself.
IPG 1000W, 1500W, 2000W Fiber Laser Parameter Table
| Model number | IPG-YLR-1000 | IPG-YLR-1500 | IPG-YLR-2000 |
| Laser wavelength (nm) | 1070±5 | ||
| Average power(W) | 1000W | 1500W | 2000W |
| Power adjustment range (%) | 10-100 | ||
| Maximum modulation frequency(KHZ) | 5 | ||
| Output power stability (%) | ±0.5 | ||
| Output connector | QBH | ||
| Beam quality(M²) | 1.1 | ||
| Polarisation state | Stochastic | ||
| Output fibre length(m) | 10(customisable) | ||
| Core diameter (um) | 50/100 (customisable) | ||
| Input power (VAC) | 50/60HZ 220±10% | 50/60 HZ 400-480V | |
| Cooling method | Water cooling | ||
| Operating temperature (℃) | 10-40 | ||
| Dimensions (mm) | 448*580*133 | 448*580*133 | 448*798*177 |
| Weight (KG) | 50 | 70 | 80 |

