


							
							
							IPG QCW 450W, 600W Fibre Laser Source
IPG has expanded its quasi-continuous wave QCW fibre laser series with a compact design and lower cost per watt. Short modulation times and time pulse shaping technology improve control accuracy and processing quality in microprocessing applications.
Products Categories
				Get A Free Quote
				Product Features
- Wide range of applications: mainly used for precision welding and precision cutting, such as computers, mobile phone parts processing, power battery copper and aluminium material welding, ceramic cutting, drilling, marking and other processes.
 - Pulse heat impact is small, peak power is high, and it is a perfect replacement for YAG laser sources.
 - Excellent beam quality,Extremely stable output performance.
 
Laser Source Parameters
| Model number | IPG-QCW-450W | IPG-QCW-600W | |
| Centre wavelength (nm) | 1070±5 | ||
| Operating mode | Continuous/Pulse | ||
| Modulation frequency (KHZ) | 0-50 | ||
| Continuous Mode Maximum Power (W) | 450 | 600 | |
| Maximum peak power in pulse mode (W) | 4500 | 6000 | |
| Maximum pulse energy (J) | 45 | 60 | |
| Pulse Width Range (ms) | 0.05-50 | ||
| Power Stability (%) | ±0.5 | ||
| Beam quality M² | 5 | 10 | |
| Spectral bandwidth (3dB)(nm) | 3-5 | ||
| Polarisation state | stochastic | ||
| Power Adjustment Range (%) | 10-100 | ||
| Indicated red power (μW) | ≥200 | ||
| Output method | QBH | ||
| Output Cable Length (m) | 5 | ||
| Fibre optic cable bending radius (mm) | 200 | ||
| Output Fibre Core Diameter (μm) | 50(/100/200) customisable | ||
| Supply Voltage (VAC) | 380 50/60HZ | ||
| Input power (KW) | 1.2 | 1.6 | |
| Working environment temperature (℃ ) | 10-35 | ||
| Relative humidity of working environment (%) | 10-80 | ||
| Storage temperature (℃ ) | -10-60 | ||
| Cooling method | Water-cooled | ||
| Dimension of the whole machine | 411 × 509 × 85 | 448 × 525 × 150 | |
| Weight (kg) | 34 | 38 | |
				
								
								
								
								
								
								
								
								
								
								
