

JPT MOPA M7 20/30/60/100W
The JPT M7 series are high-power fiber lasers that use a direct electrically modulated semiconductor laser as a seed source (MOPA) solution with perfect laser characteristics and good pulse shape control.
Compared with Q-modulated fiber lasers, MOPA fiber lasers have independently controllable pulse frequency and pulse width, and the two laser parameters can be adjusted together to achieve a constant high peak power output as well as the ability to apply to a wider range of marking substrates.
In addition, by turning the impossibility of Q-modulated lasers into the possibility of MOPA, the higher output power makes it particularly advantageous for high-speed marking applications.
Product Features
- Adjustable pulse width and frequency — independently adjustable pulse width and frequency, wide range of pulse frequency, good beam quality
- Easy to Integrate – Easy to operate, can be integrated directly into the user’s device
- Easy to operate – built-in red light for precise indication
- Maintenance-free – all fiber, no optics, optical path integration, long-term stable work
- Wide range of applications – widely used in aluminum oxide blackening, stainless steel stable coloring, high-speed marking of plastics, chip marking, fine etching, laser deep engraving, etc.
Laser Parameters
model number | JPT-M7-20W | JPT-M7-30W | JPT-M7-60W | JPT-M7-100W | ||||||
Pnom(W) Average power | 20W | 30W | 60W | 100W | ||||||
operating mode | impulse | |||||||||
polarisation state | stochastic | |||||||||
Beam quality M² | ≤1.4 | ≤1.5 | ≤1.6 | |||||||
centre wavelength (nm) | 1064 | |||||||||
Anti High Reflective | Yes | |||||||||
Beam diameter (mm) | 7±1 | 7±0.5 | ||||||||
Spectral bandwidth 3dB (nm) | 5-15 | |||||||||
Power Adjustment Range (%) | 0-100 | |||||||||
Maximum single pulse energy (mJ) | 0.8 | 2 | 1.5 | |||||||
Pulse width (ns) | 2-500 | |||||||||
Adjustable range of repetition frequency (KHz) | 1-4000 | |||||||||
Output power instability (%) | <1 | |||||||||
Power supply power (W) | <120 | <180 | <330 | <440 | ||||||
Ambient supply current (A) | >5 | >7 | >13 | >18 | ||||||
Fibre optic cable length (m) | 2 | 3 | ||||||||
operating voltage (VDC) | 24V | |||||||||
Working environment temperature (℃) | 0~42 | |||||||||
storage temperature (℃) | -10~60 | |||||||||
Relative humidity of working environment (%) | 10~95 | |||||||||
Cooling method | air cooling | |||||||||
Dimension of the whole machine (mm) | 188*110*85.5 | 245 *200 * 65 | 205*253.3*75 | 336*255*90 | ||||||
Weight (kg) | 1.86 | 4.25 | 4.1 | 8.5 |
Get Free Quote of JPT MOPA M7 20/30/60/100W
Sample Test Photos
Related Products
Related News
Laser burring process, in layman’s terms, is the surface of the object through the laser burning treatment into a rougher […]