

							
							JPT UV 3W , 5W Laser Source
- Widely used in high-speed laser marking of plastics and other non-metals and precision punching and cutting of ultra-thin FPC.
 - Optical integration, anti-interference, one-button activation
 - Fully sealed structure, dust-proof, moisture-proof
 - Introduces intracavity self-purification for longer life
 - Small, compact laser saves installation space
 
Products Categories
				Get A Free Quote
				Laser parameters
| model number | UV-355-3W | UV-355-5W | 
| wavelength (nm) | 355 | |
| average power (W) | 3W | 5W | 
| pulse energy(mj) | >100 | >160 | 
| Specified Frequency (KHZ) | 30 | |
| Repeat frequency range (KHZ) | 10-300 | |
| pulse width (ns) | <15 | |
| Beam quality(M²) Beam quality | <1.2 | |
| spot circularity (%) | 90% | |
| Beam diameter (mm) | ≈045 | |
| divergence angle(mRad) | <1.5 | |
| pointing stability(urad/℃) | <20 | |
| polarisation ratio | 100:1 Linear ; Horizontal | |
| (%RMS) | <3 | |
| Average power stability(% OVER 12hours) | <3 | |
| Environmental temperature (℃) | 5-40℃ | |
| Environmental humidity (%) | 20-80 | |
| storage temperature (℃) | -20-50 | |
| Storage humidity (%) | 20-80 | |
| demand for electricity supply (VDC) | 12 | |
| Average power consumption (W) | <110 | <130 | 
| communication protocols | RS232 | |
| Cooling method | water cooling/air cooling | |
| Weights (KG) | 3.1 | |
Get Free Quote of JPT UV 3W , 5W Laser Source
Test Performance

				
								
								
								
								
								
								
								
								
								
								
